Bestia Healthcare is one of the most trusted pharmaceutical company in India. We manufacture the best quality pharmaceutical products. Our medicines come in a variety of segments and dosage forms.
As a pharmaceutical manufacturing company, our eagerness to alleviate the sufferings of mankind is far above our business motives. Through our well-researched and affordable pharma products, our clear vision is to reach out to the masses and make this world a better and healthier place.
| SL NO | BRAND NAME | COMPOSITION | PACKING |
| 1) | Bestia -PG Cap | Pregabalin IP 75 mg. | |
| Methylcobalamin IP 750 mcg. | 1 x 10 Cap | ||
| 2) | Bestia – Quit Cap | Each hard gelatin capsule contains : | |
| Rabeprazole Sodium I.P. 20 mg. | |||
| (As enteric coated pellets) | |||
| Colour : Red Oxide of lron | 1 x 10 Cap | ||
| Domperidone I.P. 30 mg. | |||
| (as sustained release pellets) | |||
| Colour : Sunset Yellow | |||
| 3) | Bestia – FIT Cap | Nutritional information (approximate values) | |
| Energy value 1.096 kcal | |||
| Carbohydrate 0.21 g. | |||
| Fat 0.024 g. | |||
| Protein 0.01 g. | |||
| Composition : | |||
| Each hard gelatin capsule contains (approx) : | |||
| Natural Mixed Carotenoids 2500 IU | |||
| Vitamin E 25 IU | |||
| Alpha Lipoic Acid 50 mg | 1 x 10 Cap | ||
| Vitamin C 25 mg | |||
| Calcium D-pantothenate 2 mg | |||
| Folic Acid 1.5 mg | |||
| Vitamin B1 1 mg | |||
| Lycopene 6000 mcg | |||
| Methylcobalamin 500 mcg | |||
| Chromium 65 mcg | |||
| 4) | Bestia -R DSR Cap | Each hard gelatin capsule contains : | |
| Rabeprazole Sodium I.P. 20 mg. | |||
| (As enteric coated pellets) | |||
| Colour : Red Oxide of lron | 1 x 10 Cap | ||
| Domperidone I.P. 30 mg. | |||
| (as sustained release pellets) | |||
| Colour : Sunset Yellow | |||
| 5) | Bestia – Pride Cap | Each hard gelatin capsule contains : | |
| Rabeprazole Sodium I.P. 20 mg. | 1 X 10 Cap | ||
| (As enteric coated pellets) | |||
| Levosulpiride 75 mg. | |||
| (As sustained release pellets) | |||
| 6) | Bestia R IV Inj | Rabeprazole Sodium IP 20 mg. | 1 Vial |
| (as Lyophilized Powder) | |||
| 7) | Bestia Forte | Each 2 ml. contains : | |
| Methylcobalamin IP 1500 mcg. | |||
| Pyridoxine Hydrochloride IP 100 mg. | |||
| Nicotinamide IP 100 mg | |||
| Benzyl Alcohol IP 2% w/v | |||
| (As Preservative) | |||
| Water for Injection IP q.s. | |||
| 8) | Bestia – T 1.125 Inj | Ceftriaxone Sodium I.P. | |
| (Sterile) eq.to Anhydrous | 1 Vial | ||
| Ceftriaxone 1000 mg. | |||
| Sterile Tazobactam Sodium I.P. | |||
| eq. to Tazobactam 125 mg. | |||
| 9) | Bestia – Cillin 4.5 Inj | Sterile Piperacillin Sodium I.P. | |
| eq. to Piperacillin 4000mg | 1 Vial | ||
| Sterile Tazobactam Sodium I.P. | |||
| eq. to Tazobactam 500mg | |||
| 10) | Bestia – S 375 Inj | Ceftriaxone Sodium (Sterile) IP | |
| eq. to Ceftriaxone Anhydrous 250mg. | 1 Vial | ||
| Sulbactam Sodium (Sterile) IP | |||
| eq. to Sulbactam Anhydrous 125mg. | |||
| 11) | Bestia – OZ Tab | Ofloxacin I.P. 200 mg. | |
| Ornidazole I.P. 500 mg. | 1 x 10 Tab | ||
| 12) | Bestia – Cort Tab | Deflazacort 6 mg. | 1 x 10 Tab |
| 13) | Bestia – Cef 500 Tab | Cefuroxime Axetil IP | |
| eq. to Cefuroxime 500 mg. | 1 x 10 Tab | ||
| 14) | Bestia – Zole Tab | Pantoprazole Sodium | |
| Sesquihydrate I.P. | 1 x 10 Tab | ||
| eq. to Pantoprazole 40 mg. | |||
| 15) | Bestia – P Tab | Aceclofenac I.P. 100 mg. | |
| Paracetamol I.P. 325 mg. | 1 x 10 Tab | ||
| 16) | Bestia – Cv Tab | Cefpodoxime Proxetil IP | |
| eq. to Cefpodoxime 200 mg. | |||
| Potassium Clavulanate Diluted IP | 1 x 10 Tab | ||
| eq. to Clavulanic Acid 125 mg. | |||
| 17) | Bestia – ML Tab | Levocetirizine Hydrochloride I.P. 5 mg. | |
| Montelukast Sodium I.P. | 1 x 10 Tab | ||
| eq. to Montelukast 10 mg. | |||
| 18) | Bestia – SP Tab | Aceclofenac IP 100 mg. | |
| Paracetamol IP 325 mg. | |||
| Serratiopeptidase IP 15 mg | 1 x 10 Tab | ||
| (eq. to 30,000 units of enzyme activity) | |||
| (As enteric coated granules) | |||
| 19) | Bestia – Clav 625 Tab | Amoxycillin Trihydrate IP | |
| eq. to Amoxycillin (anhydrous) 500 mg. | |||
| Potassium Clavulanate Diluted IP | 1 x 10 Tab | ||
| eq. to Clavulanic Acid 125 mg. | |||
| 20) | Bestia – Cal Tab | Each film coated tablet contains : | |
| Calcium Citrate USP 1000 mg. | |||
| Vitamin D3 IP 200 I.U. | 1 x 15 Tab | ||
| Magnesium Hydroxide IP 100 mg. | |||
| Zinc Sulphate IP 4 mg. | |||
| 21) | Bestia – 50 Dry Syrup | Each 5 ml (after reconstitution) contains : | |
| Cefpodoxime Proxetil IP | 30 ml | ||
| equivalent to Cefpodoxime 50 mg. | |||
| 22) | Bestia – ML Syrup | Each 5 ml contains : | |
| Levocetirizine Dihydrochloride IP 2.5 mg. | |||
| Montelukast Sodium IP | 60 ml | ||
| eq. to Montelukast 4 mg. | |||
| Flavoured Syrupy base q.s. | |||
| 23) | Bestia – DX Syrup | Each 5 ml contains : | |
| Dextromethorphan Hydrobromide IP 10 mg. | |||
| Chlorpheniramine Maleate IP 2 mg. | 100 ml | ||
| Phenylephrine Hydrochloride IP 5 mg. | |||
| Flavoured Syrupy base q.s. | |||
| 24) | Bestia – COF Syrup | Each 5 ml contains : | |
| Ambroxol Hydrochloride I.P. 15 mg. | |||
| Guaiphenesin I.P. 50 mg. | 100 ml | ||
| Terbutaline Sulphate I.P. 1.25 mg. | |||
| Menthol I.P. 2.5 mg. | |||
| Flavoured Syrupy base q.s. | |||
| 25) | Bestia – XT Syrup | Each 5 ml contains : | |
| Ferrous Ascorbate | |||
| Eq. to Elemental lron 30mg. | 200 ml | ||
| Folic Acid 550mg | |||
| In a flavoured syrup base | |||
| 26) | Bestia – FIT Syrup | Each 10 ml contains | |
| Lycopene 6% 1000 mcg | |||
| Vitamin A concentrate (Oily form) IP | |||
| (as Palmitate) 2500 IU | |||
| Vitamin E (Acetate) IP 10 IU | |||
| Vitamin C IP 50 mg | |||
| Selenium (As sodium selenite) 35 mcg | 200 ml | ||
| Zinc | |||
| (As Zine Gluconate) USP 3.0 mg | |||
| Manganese | |||
| (As Manganese Gluconate) USP 2 mg | |||
| Iodine | |||
| (As Potassium Iodide) IP 100 mcg | |||
| Copper | |||
| (As cupric sulphate) USP 500 mcg | |||
| Thiamine Hydrochloride IP 2.0 mg | |||
| Riboflavin IP 3.0 mg | |||
| Pyridoxine Hydrochloride IP 1.5 mg | |||
| In a Flavoured Syrup Sorbitol base q.s. | |||
| 27) | Bestia Zyme Syrup | Nutritional information (approximate values) | |
| per serving (per 15 ml.) | |||
| Energy value 10.16 Kcal | |||
| Carbohydrates 2.54 g | |||
| Sucrose 0.00 g | |||
| Dietary Fibre 0.00 g | 200 ml | ||
| Protein 0.00 g | |||
| Fat 0.00 g | |||
| Fungal Diastase (1.1200) 50 mg. | |||
| Papain 20 mg. | |||
| Sorbitol Sol. (70%) q.s. | |||
| (Non-Crystallising) | |||
| Flavoured Supply base q.s. | |||
| 28) | Bestia – Vit Syrup | Nutritional information (approximate values) | |
| Per serving (per 10 ml.) | |||
| Energy value 18 Kcal | |||
| Carbohydrates 0.00 gm | |||
| Sucrose 0.00 gm | |||
| Fat 0.00 gm | |||
| Zinc Sulphate 22 mg | 200 ml | ||
| Lysine Hydrochloride 15 mg | |||
| Niacinamide 8 mg | |||
| Vitamin B6 1.5 mg | |||
| Vitamin B1 0.6 mg | |||
| Vitamin B2 0.6 mg | |||
| Vitamin B12 0.5 mcg | |||
| Protein Hydrolysate 0.1 gm | |||
| In a Sorbitol base q.s. | |||
| 29) | Bestia – Marin Syrup | Nutritional information (approximate values) | |
| per serving (per 5 ml) | |||
| Energy value 18 Kcal | |||
| Carbohydrates 5.05 gm | |||
| Sucrose 0.00 gm | |||
| Protein 0.00 gm | |||
| Fat 0.00 gm | |||
| Silymarin 35 mg | 200 ml | ||
| Niacinamide 20 mg | |||
| D-panthenol 5 mg | |||
| Vitamin B1 1.5 mg | |||
| Vitamin B2 1.5 mg | |||
| Vitamin B6 1.5 mg | |||
| Vitamin B12 1 mcg | |||
| In a Sorbitol base q.s. | |||
